My name and chip number:

  • Bára z Fukova, ČLP/CBR/1018
  • chip (NRMZ 985170002362296)

Born:

  • on 2.7.2012 in Šluknov (Czech Republic)
  • my pedigree

Parents:

  • Cora Aschinta Libami x Port West Jolly Joker
  • Breeder: Zdeňka Hůzlová (z Fukova)

Shows:

  • 2012 | November: Nitra, SK, Special Show for Retrievers, Baby Class, ranked 1st, BOB BABY
  • 2013 | February: Brno, International Show, Puppy Class, ranked 1st
  • 2013 | February: Nitra, SK, Club Show for Retrieverd, Puppy Class, ranked 1st, BOB PUPPY
  • 2013 | April: Humpolec, Club Show for Retrievers, Junior Class, Ex. 1, CAJC, Junior Club Winner, BOJ
  • 2013 | April: Humpolec, Special Show for Retrievers, Junior Class, Ex. 1, CAJC, Junior Club Winner, BOJ
  • 2013 | June: Konopiště, Club Show for Retrievers, Junior Class, VG1
  • 2013 | July: Prague, Club Show for Retrievers, Junior Class, Ex. 1, CAJC
  • 2013 | July: Czech Junior Champion
  • 2013 | September: Oslavany, Club Show for Retrievers, Junior Class, Ex. 1, CAJC, BOJ
  • 2013 | November: Prague, International Show, Intermediate Class, Ex. 1, CAC, r. CACIB
  • 2013 | November: Prague, International Show, Intermediate Class, Ex. 2, r. CAC
  • 2013 | December: Wels (Austria), International Show - Intermediate Class, Ex. 1, CACA, r. CACIB
  • 2013 | December: Wels (Austria), International Show - Intermediate Class, VG2
  • 2014 | February: Brno, DUO International Show - Working Class, Ex. 3 and EX. 1, CAC, r.CACIB
  • 2014 | April: C. Budejovice, International Show - Working Class, Ex. 1, CAC, CACIB, BOB
  • 2014 | May: Czech  Champion 
  • 2014 | May: Prague, International Show - Working Class, Ex. 2, r. CAC
  • 2014 | May: Humpolec, Club Show - Working Class, Ex. 2, r. CAC

Work:

  • 2013 | May: Testing of Inborn Characters of Retrievers - 1st prize
  • 2013 | June: Testing of Inborn Characters of Retrievers - 1st prize, Winner of the day
  • 2013 | October: Club Field Test - 1st prize, CACT, finally the 5th dog from 20 ones

For futher information contact my owner at +420 731 437 135.